# | TEAM | P | W | D | L | GF-GA | GDIF | PTS |
1 | Sporting Clube de Goa - Goa | 13 | 9 | 1 | 3 | 15-09 | +6 | 28 |
2 | Mohun Bagan AC - Calcutta | 13 | 8 | 3 | 2 | 18-09 | +9 | 27 |
3 | Churchill Brothers SC - Goa | 13 | 6 | 6 | 1 | 23-13 | +10 | 24 |
4 | Mumbai Football Club - Mumbai [P] | 13 | 6 | 4 | 3 | 16-14 | +2 | 22 |
5 | Dempo Sports Club - Goa [C] | 13 | 5 | 3 | 5 | 19-15 | +4 | 18 |
6 | Air-India - Mumbai | 13 | 4 | 5 | 4 | 14-13 | +1 | 17 |
7 | JCT - Phagwara | 13 | 4 | 4 | 4 | 12-13 | -1 | 16 |
8 | Mahindra United - Mumbai | 13 | 4 | 3 | 6 | 13-14 | -1 | 15 |
9 | East Bengal Club - Calcutta | 13 | 3 | 4 | 6 | 12-13 | -1 | 13 |
10 | Chirag United Sports Club - Calcutta [P] | 13 | 3 | 4 | 6 | 09-16 | -7 | 13 |
11 | Mohammedan Sporting Club - Calcutta [P] | 13 | 2 | 4 | 7 | 05-16 | -11 | 10 |
12 | Vasco Sports Club - Goa [P] | 13 | 2 | 3 | 8 | 08-19 | -11 | 09 |
The values are Matches, win, loss, draw, GF-GA, GD and Points. This match will seal the fate for Bagan, for if they carry on winning, they would simply be invincible. The only team that looks quite strong is JCT, who has theor home match agains Bagan.
I Pray for Mohun Bagan...
No comments:
Post a Comment